ACCESS THE MOST POPULAR USA SHARES
Take advantage of the vast market liquidity and dynamic market moves from our Shares selection.
Invest in the shares of some of the largest companies in the US
The US stock market is the largest in the world. Take advantage of
market liquidity and dynamic market moves with our major US Shares selection
Symbol | Description | Min/Max. Trade Size | Digit | Size per Lot | Margin% | Trading Sessions |
---|---|---|---|---|---|---|
3M | 3M | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
ADIDAS | Adidas | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
ADOBE | Adobe | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
AE | Americal Express | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
AIG | American International Group | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
ALIBABA | Alibaba Group Holding Ltd | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
ALLIANZ | Allianz | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
AMAZON | Amazon.com Inc | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
AMD | AMD | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
AMERICAMOV | América Móvil | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
AmericanAir | AmericanAir | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
AON | AON | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
APPLE | Apple Inc | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
AT&T | AT&T Communications Inc. | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
AZUL | Azul S.A. | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
BAC | Bank of America | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
BAYER | Bayer | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
BERKSHIRE.H | Berkshire Hathaway | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
BOEING | Boeing Co | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
BOOKING | Booking | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
CAMPBELL | Campbell Soup Company | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
CAT | CAT | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
CEMEX | Cemex | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
CHEVRON | Chevron | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
CISCO | Cisco Systems | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
CITIGROUP | Citigroup Inc | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
CME | CME Group | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
COCA-COLA | Coca-Cola Co | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
DAIMLER | Daimler | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
DISNEY | Disney | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
DOCUSIGN | DocuSign | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
DROPBOX | Dropbox | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
EBAY | eBay Inc | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
EXXON | Exxon | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
FACEBOOK | Facebook Inc | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
FEDEX | Fedex | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
FERRARI | Ferrari | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
FORD | Ford | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
GM | General Motors | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
GOLDMANS | Goldman Sachs Group Inc | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
GOOGLE | Alphabet Inc | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
HP | Hewlett-Packard | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
HYATT | Hyatt Hotels Corporation | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
IBM | International Business Machines | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
INTEL | Intel | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
JOHNSON | Johnson & Johnson | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
JPMORGAN | JP Morgan Chase Co | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
KIMBERLY | Kimberly-Clark Corporation | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
MARRIOTT | Marriott International | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
MASTERCARD | Mastercard | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
MCDONALDS | McDonalds | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
MICROSOFT | Microsoft Inc | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
NETFLIX | Netflix | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
NIKE | Nike | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
NVIDIA | Nvidia | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
ORACLE | Oracle | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
PAYPAL | PayPal Holdings, Inc. | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
PEPSI | Pepsi | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
PFIZER | Pfizer | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
QUALCOMM | Qualcomm | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
SIEMENS | Siemens | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
SONY | Sony Corporation | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
STARBUCKS | Starbucks | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
TESLA | Tesla Motors Inc | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
TWITTER | Twitter Inc | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
UBER | Uber | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
UPS | United Parcel Service | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
VISA | Visa Inc. (Visa) | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
VOLKSWAGEN | Wolkswagen | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
WALMART | Walmart | 0.01/10 | 2 | 100 | 5% | See Hours ![]() |
TIGHT SPREADS & FAST EXECUTION
Being experts in serving institutional and professional clients, with best in class connectivity across all asset classes