Funding Methods
Deposit, transfer and withdraw funds using multiple secure methods with ease.
FULL TRANSPARENCY ON YOUR FINANCIAL TRANSACTIONS & ACCOUNT HISTORY
Offering multiple globally recognised fund methods for our traders to execute their financial transactions.
Deposit / Withdrawal Method Insights
Instant internal transfer features available to clients who hold multiple accounts through Client Portal.
Note: Some options are only available to residents of certain countries.
We are constantly add new funding methods and perform constant maintenance checks on the existing ones. Please refer to your Client Portal for up to date information on each payment method and its operating hours as they may change. Be noted that upon withdrawal request through Client Portal, ensure the withdrawal will be in the base currency of your trading account.
AliPay | Currencies | Processing Time | Commission | Minimum amount |
---|---|---|---|---|
Deposit | RMB | Instant | None | 50 USD equivalent |
Withdrawal | RMB | 1-2 Working Days | None | 50 USD equivalent |
Bank Wire | Currencies | Processing Time | Commission | Minimum amount |
---|---|---|---|---|
Deposit | USD | 2-5 Workings Days | None | 1000 USD |
Withdrawal | USD | 2-5 Workings Days | None | 1000 USD |
Cards | Currencies | Processing Time | Commission | Minimum amount |
---|---|---|---|---|
Deposit | USD | Instant | 3% | 50 USD equivalent |
Withdrawal | USD | 1-2 Working Days | None | 50 USD equivalent |
Crypto | Currencies | Processing Time | Commission | Minimum amount |
---|---|---|---|---|
Deposit | BTC, USDT, VNDC | 1-2 Working Days | None | 50 USD equivalent |
Withdrawal | BTC, USDT, VNDC | 1-2 Working Days | None | 50 USD |
Fasapay | Currencies | Processing Time | Commission | Minimum amount |
---|---|---|---|---|
Deposit | USD, IDR | Instant | None | 50 USD equivalent |
Withdrawal | USD, IDR | 1-2 Working Days | None | 50 USD equivalent |
Help2pay | Currencies | Processing Time | Commission | Minimum amount |
---|---|---|---|---|
Deposit | MYR, THB, IDR, VND, PHP | Instant | None | 50 USD equivalent |
Withdrawal | MYR, THB, IDR, VND, PHP | 1-2 Working Days | None | 50 USD equivalent |
Neteller | Currencies | Processing Time | Commission | Minimum amount |
---|---|---|---|---|
Deposit | USD | Instant | 3% | 50 USD equivalent |
Withdrawal | USD | 1-2 Working Days | 2% | 50 USD equivalent |
Nganluong | Currencies | Processing Time | Commission | Minimum amount |
---|---|---|---|---|
Withdrawal | VND | 1-2 Working Days | None | 50 USD equivalent |
Deposit | VND | Instant | None | 50 USD equivalent |
Paytrust88 | Currencies | Processing Time | Commission | Minimum amount |
---|---|---|---|---|
Withdrawal | MYR, THB | 1-2 Working Days | None | 50 USD equivalent |
Deposit | MYR, THB | Instant | None | 50 USD equivalent |
Skrill | Currencies | Processing Time | Commission | Minimum amount |
---|---|---|---|---|
Withdrawal | USD | 1-2 Working Days | 1% | 50 USD equivalent |
Deposit | USD | Instant | None | 50 USD equivalent |
ThunderXPay | Currencies | Processing Time | Commission | Minimum amount |
---|---|---|---|---|
Deposit | THB, LAK, MMK, KHR, ZAR | Instant | None | 50 USD equivalent |
Withdrawal | THB, LAK, MMK, KHR, ZAR | 1-2 Working Days | None | 50 USD equivalent |
ZotaPay | Currencies | Processing Time | Commission | Minimum amount |
---|---|---|---|---|
Deposit | MYR, THB, VND, IDR, MMK, LAK, PHP | Instant | None | 50 USD equivalent |
Withdrawal | MYR, THB, VND, IDR, MMK, LAK, PHP | 1-2 Working Days | None | 50 USD equivalent |
*Processing times can vary between payment service providers.
There is no fee charged for the first 3 withdrawal requests each month. From the fourth withdrawal request each month, there will be fee charged. If there is no trading activity in the account, the withdrawal will be charged 20 USD commissions.
Withdrawal request submitted before 16:00 GMT+8 will be processed within the day, requests submitted after 16:00 GMT+8 will be processed next working day.
*Currency exchange fees might be applied depending on different processing card issuing bank.
TIGHT SPREADS AND FAST EXECUTION
To be experts in serving institutional and professional clients, with the best connectivity in its class in all asset classes.